<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flipabode &#187; Work</title>
	<atom:link href="http://blog.flipnode.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flipnode.com</link>
	<description>Some stuff about things</description>
	<lastBuildDate>Wed, 05 Aug 2009 05:24:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s finally live!</title>
		<link>http://blog.flipnode.com/2008/10/01/its-finally-live/</link>
		<comments>http://blog.flipnode.com/2008/10/01/its-finally-live/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:17:34 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Rolex]]></category>
		<category><![CDATA[Rolex Awards]]></category>
		<category><![CDATA[Rolex Institute]]></category>

		<guid isPermaLink="false">http://blog.flipnode.com/?p=42</guid>
		<description><![CDATA[Our team made it to the end, the new site is live: http://rolexawards.com/.
More on it in a couple days!
]]></description>
			<content:encoded><![CDATA[<p>Our team made it to the end, the new site is live: <a href="http://rolexawards.com/" target="_blank">http://rolexawards.com/</a>.</p>
<p>More on it in a couple days!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flipnode.com/2008/10/01/its-finally-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pictures are so 1999</title>
		<link>http://blog.flipnode.com/2007/07/17/pictures-are-so-1999/</link>
		<comments>http://blog.flipnode.com/2007/07/17/pictures-are-so-1999/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 04:06:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[LiveServer]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[RedDot]]></category>
		<category><![CDATA[RedDot CMS]]></category>

		<guid isPermaLink="false">http://blog.flipnode.com/2007/07/17/pictures-are-so-1999/</guid>
		<description><![CDATA[So I&#8217;ve been putting off sorting through the 800 odd photos that I took over the seven days that a colleague and I were in New York City for hands on training on a new piece of software that Critical Mass had purchased to use on some upcoming projects. The guys at RedDot Solutions did [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been putting off sorting through the 800 odd photos that I took over the seven days that a colleague and I were in New York City for hands on training on a new piece of software that Critical Mass had purchased to use on some upcoming projects. The guys at <a href="http://www.reddot.com">RedDot Solutions</a> did a great job of putting us through training for <a href="http://ww.reddot.com/products_personalization_and_integration.htm">LiveServer</a>. Coming out of that training, we both felt we came away with a good understanding of what we can accomplish for LiveServer, as well as an added bonus we got some long standing answers for their CMS product  that we&#8217;ve been mulling over for a while. I&#8217;d say it was definitely worth the trip with all that we&#8217;ve learned.</p>
<p>As for the photos, skimming through them when I first got back, I&#8217;m glad I fired off as many photos as I did. I am by no means a good amature photographer, and it was quite evident when some of the photos ended up being pretty blurry. I also have a bad habit of not checking the camera settings before I go off and take a whole bunch of shots. For example, I had bracketing enabled for a couple dozen shots before I realized that it was on. Of these, 1/3 of them are exposed correctly.  I&#8217;m going to try and sort through most of them over the weekend, and upload them to my newly <a href="http://www.flickr.com/photos/flipnode/">&#8220;pro-ized&#8221; flickr account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flipnode.com/2007/07/17/pictures-are-so-1999/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
